|     
  |        Premier   University  |   ||
|     VC:  |        Professor Anwarul Azim Arif  |   ||
|     Established:  |        2002  |   ||
|     Campuses:  |        n/a  |   ||
|     Scholarships:  |        Waiver partially or fully for a number of poor but meritorious   students at the discretion of the management on case-to-case basis.   |   ||
|     Total students:  |        n/a  |   ||
|     Lab Facility:  |        n/a  |   ||
|     Hostel Facility:  |        n/a  |   ||
|     Contact Person:  |        n/a  |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at Premier University:   |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     4 years  |        1,75,000  |        120  |        n/a  |   |
|     4 Years  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        2,15,000  |        160  |        n/a  |   |
|     4 Years  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        1,09,000  |        120  |        n/a  |   |
|     4 years  |        1,30,000  |        120  |        n/a  |   |
|     Masters Programs at Premier University:  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     2 years  |        90,000  |        60  |        n/a  |   |
 
|     **The information and data we provide here is estimated only.   Source of information is website, leaflet, brochure and   University/College/Institute itself. For more information please contact with   the University/College/Institute.  |   
 
0 Comments