|     
  |        The People's   University of Bangladesh  |   ||
|     VC:  |        Prof.Dr.Md. Aslam Bhuiyan  |   ||
|     Established:  |        2003  |   ||
|     Campuses:  |        n/a  |   ||
|     Scholarships:  |        5% Full-free Scholarship Fees may be paid by suitable   installments. 20% fee reduction for female students. 50% tuition waiver for   brother/ sister/ spouse of existing students. Scholarship based on academic   standing at PUB.   |   ||
|     Total students:  |        1754  |   ||
|     Lab Facility:  |        Lab for CSE department 2 computer labs with 100 pc and Internet   connection.   |   ||
|     Hostel Facility:  |        n/a  |   ||
|     Contact Person:  |        Mrs. Ummay kulsum   |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at The People's University of Bangladesh:     |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     4 Years  |        1,80,000  |        126  |        160  |   |
|     4 years  |        1,50,000  |        162  |        249  |   |
|     4 years  |        2,00,000  |        153  |        n/a  |   |
|     4 years  |        1,00,000  |        120  |        505  |   |
|     4 years  |        40,000  |        132  |        66  |   |
|     4 years  |        2,60,000  |        300  |        142  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        1,60,000  |        123  |        156  |   |
|     Masters Programs at The People's University of Bangladesh:  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     1 year  |        35,000  |        n/a  |        20  |   |
|     1 year  |        12,000  |        36  |        25  |   |
|     1 year  |        12,000  |        36  |        25  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     MA in English Final   |        n/a  |        n/a  |        n/a  |        n/a  |   
|     MA in Islamic Studies   |        n/a  |        n/a  |        n/a  |        n/a  |   
|     2 years  |        1,20,000  |        66  |        158  |   |
|     1 year  |        70,000  |        36  |        90  |   |
|     1.5 years  |        90,000  |        54  |        140  |   |
 
|     **The information and data we provide here is estimated only.   Source of information is website, leaflet, brochure and   University/College/Institute itself. For more information please contact with   the University/College/Institute.  |   
 

0 Comments