| BRAC University | ||
VC: | Professor Jamilur Reza Choudhury | ||
Established: | 2001 | ||
Campuses: | n/a | ||
Scholarships: | 100% tuition fee waiver based on HSC result. BRAC University jointly with Ford Foundation is offering scholarship for meritorious and needy students. | ||
Total students: | n/a | ||
Lab Facility: | 300 pc with buit in multimedia connected and with Internet connection. | ||
Hostel Facility: | n/a | ||
Contact Person: | Md. Zakaria Zaman | ||
| Attn.: Authority | ||
Bachelor Programs at BRAC University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4 Years | 5,40,000 | 132 | n/a | |
5 Years | 8,0,8000 | 199 | n/a | |
4 Years | 5,32,000 | 130 | n/a | |
4 Years | 5,08,000 | 124 | n/a | |
4 years | 5,56,000 | 136 | n/a | |
4 Years | 4,92,000 | 120 | n/a | |
4 years | 5,08,000 | 124 | n/a | |
4 Years | 4,92,000 | 120 | n/a | |
ETE | 4 Years | n/a | n/a | n/a |
LL.B. Degree(Evening) | n/a | n/a | n/a | n/a |
4 years | 5,52,000 | 135 | n/a | |
4 Years | n/a | n/a | n/a |
Masters Programs at BRAC University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
1 year | n/a | 26 | n/a | |
1 year | n/a | 12 | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
1 year | n/a | 36 | n/a | |
2 years | n/a | 60 | n/a | |
12 months | n/a | n/a | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
0 Comments