|     
  |        Dhaka   International University  |   ||
|     VC:  |        Dr. Nurul Momen  |   ||
|     Established:  |        1995  |   ||
|     Campuses:  |        House-6, Road-1, Block-F, Banani, Dhaka-1213   |   ||
|     Scholarships:  |        3% students will get scholarship based on semester result.  |   ||
|     Total students:  |        2,176  |   ||
|     Lab Facility:  |        5 Computer labs with about 200 pc and Internet connection. 3   labs for pharmacy department. 4 Labs for eletrical & Electronics.   |   ||
|     Hostel Facility:  |        n/a  |   ||
|     Contact Person:  |        Md. Masud Pervez  |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at Dhaka International University:   |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     4 years  |        1,80,000  |        126  |        516  |   |
|     BBA (Evening)   |        4 Years  |        1,20,260  |        126  |        n/a  |   
|     4 Years  |        1,90,000  |        132  |        165  |   |
|     1 year  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        n/a  |        n/a  |        126  |   |
|     4 years  |        90,000  |        120  |        511  |   |
|     2 years  |        65,000  |        60  |        n/a  |   |
|     4 Years  |        1,70,000  |        126  |        552  |   |
|     4 years  |        n/a  |        n/a  |        27  |   |
|     4 years  |        65,000  |        120  |        207  |   |
|     Masters Programs at Dhaka International University:  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     1 year   |        75,000  |        36  |        n/a  |   |
|     1 year  |        n/a  |        n/a  |        n/a  |   |
|     2.5  |        42,500  |        48  |        n/a  |   |
|     2 years  |        40,000  |        54  |        n/a  |   |
|     2 years  |        65,000  |        65  |        n/a  |   |
|     2 years  |        90,000  |        66  |        n/a  |   |
|     18 Months  |        85,000  |        63  |        n/a  |   |
|     1 & 2 years  |        n/a  |        n/a  |        n/a  |   |
 
|     **The information and data we provide here is estimated only.   Source of information is website, leaflet, brochure and   University/College/Institute itself. For more information please contact with   the University/College/Institute.  |   
 

0 Comments