|     
  |        Chittagong   Veterinary & Animal Science University  |   ||
|     VC:  |        Dr. Nitish C. Debnath  |   ||
|     Established:  |        2006  |   ||
|     Campuses:  |        Zakir Hossain road, Kulshi Chittagong-4202  |   ||
|     Scholarships:  |        n/a  |   ||
|     Total students:  |        336  |   ||
|     Lab Facility:  |        n/a  |   ||
|     Hostel Facility:  |        n/a  |   ||
|     Contact Person:  |        Prof. Dr. Gouranga Ch. Chanda  |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at Chittagong Veterinary & Animal Science   University:   |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     5 Years  |        n/a  |        n/a  |        336  |   |
|     Masters Programs at Chittagong Veterinary & Animal Science   University:  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
|     3 Semester  |        n/a  |        n/a  |        n/a  |   |
 

0 Comments