| Darul Ihsan University | ||
VC: | Professor Monirul Haque | ||
Established: | 1993 | ||
Campuses: | H-21, Road-9/A, Dhanmondi R/A, Dhaka 1209 H-20, Road-9/A, Dhanmondi R/A, Dhaka 1209 H-9/B, Road-2, Dhanmondi R/A, Dhaka 1209 H-21, Road-3, Sector- 6, Uttara, Dhaka 1230 | ||
Scholarships: | 15% to 100% tuition fee waiver based on HSC result. | ||
Total students: | 1649 | ||
Lab Facility: | 3 computer labs with about 150 pc and internet connection. | ||
Hostel Facility: | n/a | ||
Contact Person: | n/a | ||
| Attn.: Authority | ||
Bachelor Programs at Darul Ihsan University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
4 years | 2,48,600 | 135 | n/a | |
4 years | 2,49,900 | 162 | n/a | |
n/a | n/a | n/a | n/a | |
4 years | 1,38,000 | 125 | n/a | |
4 years | 2,47,000 | 160 | n/a | |
n/a | n/a | n/a | n/a | |
4 years | 1,50,000 | 160 | n/a |
Masters Programs at Darul Ihsan University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
n/a | n/a | n/a | n/a | |
1 year | 16,000 | 39 | n/a | |
n/a | n/a | n/a | n/a | |
2 year | 60,000 | 51 | n/a | |
1 year | 50,000 | 39 | n/a | |
2 years | 30,000 | 56 | n/a | |
n/a | n/a | n/a | n/a | |
1 year | 91,000 | 36 | n/a | |
1 year | 91,000 | 36 | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
0 Comments