|     
  |        Bangladesh   University of Business and Technology (BUBT)  |   ||
|     VC:  |        Professor Md. Abu Saleh  |   ||
|     Established:  |        2003  |   ||
|     Campuses:  |        n/a  |   ||
|     Scholarships:  |        50% Tution fee waiver for diblings. Scholarship and fee waiver   for meritorious and poor students  |   ||
|     Total students:  |        2220  |   ||
|     Lab Facility:  |        2 labs with about 50 pc and Interent connection.  |   ||
|     Hostel Facility:  |        Hostel seat capacity 200. 100 for male and 100 for female.  |   ||
|     Contact Person:  |        A.H.M. Azmal Hossain  |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at Bangladesh University of Business and   Technology (BUBT):   |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     4 years  |        2,22,100  |        124  |        720  |   |
|     4 years  |        2,44,200  |        128  |        120  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        2.29,000  |        125  |        150  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        1,65,000  |        120  |        70  |   |
|     4years  |        1,60,000  |        120  |        150  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        1,20,100  |        120  |        70  |   |
|     Masters Programs at Bangladesh University of Business and   Technology (BUBT):  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     2 years  |        61,700  |        45  |        40  |   |
|     2 years  |        47,880  |        64  |        30  |   |
|     2 years  |        45,750  |        60  |        280  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     1 year  |        30,000  |        36  |        210  |   |
|     2 years  |        84,730  |        67  |        560  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
 
|     **The information and data we provide here is estimated only.   Source of information is website, leaflet, brochure and University/College/Institute   itself. For more information please contact with the   University/College/Institute.   |   
 

0 Comments