|     
  |        Asian   University of Bangladesh  |   ||
|     VC:  |        Dr. Abul Hasan Muhammad Sadeq  |   ||
|     Established:  |        1996  |   ||
|     Campuses:  |        Campus-1  |   ||
|     Scholarships:  |        75% tuition fee waiver based on HSC GPA 5 result.  |   ||
|     Total students:  |        7,500  |   ||
|     Lab Facility:  |        5 Computer labs with about 125 pc and Internet connection &   also have Digital lab.  |   ||
|     Hostel Facility:  |        3 Female Hostel  |   ||
|     Contact Person:  |        Prof. AB. Samad  |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at Asian University of Bangladesh:   |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     1 year  |        9,900  |        n/a  |        n/a  |   |
|     4 years  |        1,91,500  |        132  |        n/a  |   |
|     4 years  |        38,300  |        n/a  |        n/a  |   |
|     4 years  |        2,51,100  |        132  |        n/a  |   |
|     4 years  |        2,70,500  |        170  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        1,20,900  |        138  |        n/a  |   |
|     4 years  |        38,300  |        n/a  |        n/a  |   |
|     4 years  |        38,300  |        n/a  |        n/a  |   |
|     4 years  |        38,300  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     Masters Programs at Asian University of Bangladesh:  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     1 year Months  |        20,600  |        n/a  |        n/a  |   |
|     1 year 4 Months  |        18,500  |        n/a  |        n/a  |   |
|     1 year 8 Months  |        20,600  |        n/a  |        n/a  |   |
|     1 year   |        13,400  |        n/a  |        n/a  |   |
|     1 year 4 Months  |        18,500  |        n/a  |        n/a  |   |
|     2 years  |        1,04,300  |        60  |        n/a  |   |
|     2 years  |        1,04,300  |        60  |        n/a  |   |
|     1 year 8 Months  |        n/a  |        48  |        n/a  |   |
|     1 year  |        13,400  |        n/a  |        n/a  |   |
 
|     **The information and data we provide here is estimated only.   Source of information is website, leaflet, brochure and   University/College/Institute itself. For more information please contact with   the University/College/Institute.   |   
 

0 Comments