| Atish Dipankar University of Science and Technology (ADUST) | ||
VC: | Dr. Anwara Begum | ||
Established: | 2004 | ||
Campuses: | n/a | ||
Scholarships: | 50% to 100% tuition fees waiver based on academic records. | ||
Total students: | 2000 | ||
Lab Facility: | n/a | ||
Hostel Facility: | n/a | ||
Contact Person: | n/a | ||
| Attn.: Authority | ||
Bachelor Programs at Atish Dipankar University of Science and Technology (ADUST): | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4 years | 2,74,000 | 164 | n/a | |
4 years | 2,74000 | 124 | n/a | |
4 years | 3,17,500 | 147 | n/a | |
4 years | 3,18,000 | 146 | n/a | |
4 years | 3,18000 | 146 | n/a | |
n/a | n/a | n/a | n/a | |
4 years | 3,10,000 | 142 | n/a | |
4 years | 2,12,000 | 124 | n/a | |
4 years | 1,22,000 | 128 | n/a | |
n/a | n/a | n/a | n/a |
Masters Programs at Atish Dipankar University of Science and Technology (ADUST): | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
2 years | 97,500 | 60 | n/a | |
1.5 years | 70,500 | 42 | n/a | |
LL.M (Professional) @8an style="font-family:"Arial Unicode MS""> | 1 year | 61,500 | 36 | n/a |
2 years | 1,36,000 | 60 | n/a | |
1.5 years | 1,05,000 | 45 | n/a | |
n/a | n/a | n/a | n/a | |
2 year | 1,25,000 | 60 | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
0 Comments