|     
  |        Northern   University Bangladesh  |   ||
|     VC:  |        Prof. Dr. M. Shamsul Haque  |   ||
|     Established:  |        2002  |   ||
|     Campuses:  |        Faculty of Business: House # 54, Road 4/A, Satmasjid Road,   Dhanmondi, Dhaka.  |   ||
|     Scholarships:  |        NUB Provides tuition fee waiver up to 100% based on the result   of SSC & HSC examination  |   ||
|     Total students:  |        6625  |   ||
|     Lab Facility:  |        7 computer labs with about 400 pc and internet connection. Lab 1   for Digital   |   ||
|     Hostel Facility:  |        Hostel for Male 150 seats in 3 hostel. And 100 for Female in 2   hostel.  |   ||
|     Contact Person:  |        Mr. Abul Kalam Azad, Ms. Tauhida Bashar  |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at Northern University Bangladesh:   |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     4 Years   |        3,04,000  |        129  |        2350  |   |
|     4 Years  |        3,50,000  |        152  |        700  |   |
|     3 years  |        2,01,600  |        124  |        n/a  |   |
|     EECE   |        3 years  |        2,05,800  |        127  |        n/a  |   
|     Electronics & Communication Engineering   |        4 Years  |        3,62,000  |        158  |        n/a  |   
|     4 Years  |        1,91,200  |        132  |        600  |   |
|     4 years  |        2,50,000  |        136  |        800  |   |
|     2 Years  |        88,000  |        60  |        n/a  |   |
|     4 Years  |        3,98,000  |        160  |        620  |   |
|     Masters Programs at Northern University Bangladesh:  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     01 year  |        116,500  |        39  |        n/a  |   |
|     ELLB   |        2 years  |        88,000  |        60  |        n/a  |   
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     1 Year  |        61,000  |        35  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     2 years  |        1,48,000  |        60  |        450  |   |
|     16 Months  |        1,18,000  |        48  |        500  |   |
|     MBA (for BBA )   |        1 year  |        91,000  |        36  |        450  |   
|     MBM   |        n/a  |        n/a  |        n/a  |        n/a  |   
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     RMBA   |        2 Years  |        1,48,000  |        n/a  |        n/a  |   
 
|     **The information and data we provide here is estimated only.   Source of information is website, leaflet, brochure and   University/College/Institute itself. For more information please contact with   the University/College/Institute.   |   
 

0 Comments