|
| International Islamic University Chittagong | ||
VC: | Prof. Dr. Muhammad Mahbub Ullah | |||
Established: | 1995 | |||
Campuses: | n/a | |||
Scholarships: | Tuition Free Waiver: 10%-100% on HSC GPA. | |||
Total students: | 7500 | |||
Lab Facility: | 25 labs with about 550 pc and Internet connection. There are also micro processor VLSI lab, physics electronic lab, communication lab, network lab, Internet lab and several labs for Pharmacy. | |||
Hostel Facility: | 4 hostel for male and 1 hostel fo woman | |||
Contact Person: | n/a | |||
| Attn.: Authority | |||
Bachelor Programs at International Islamic University Chittagong: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
n/a | 27,000/- | 122 | n/a | |
4 Years | 2,07,100 | 131 | n/a | |
4 Years | 2,88,760 | 159 | n/a | |
Dawah and Islamic Studies | 4 years | 27,000 | 130 | n/a |
4 Years | 2,88,760 | 159 | n/a | |
4 Years | 2,88,760 | 159 | n/a | |
4 Years | 1,25,700 | 129 | n/a | |
4 Years | 27,000 | 130 | n/a | |
4 Years | 1,17,700 | 126 | n/a | |
4 Years | 2,96,200 | 161 | n/a | |
4 Years | 27,000 | 130 | n/a | |
4 Years | 27,000 | 130 | n/a |
Masters Programs at International Islamic University Chittagong: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
1 Year | 9,000 | 42 | n/a | |
1 year 8 Months | 96,000 | 60 | n/a | |
English Language & Literature | 1 year | 32,500 | 30 | n/a |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 Years | 1,04,000 | 69 | n/a | |
n/a | n/a | n/a | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
0 Comments