|     
  |        American   International University - Bangladesh (AIUB)  |   ||
|     VC:  |        Dr. Carmen Z. Lamagna  |   ||
|     Established:  |        1994  |   ||
|     Campuses:  |        Campus-1 House 58/B, Road 21, Kemal Ataturk Avenue, Banani,   Dhaka-1213  |   ||
|     Scholarships:  |        5% Students will get scholarship based on semester result.  |   ||
|     Total students:  |        5,000  |   ||
|     Lab Facility:  |        1 computer lab with about 40 pc and internet connection. 2 labs   for Electrical & Electronics Engineering. 1 lab for English Language   & 1 lab for Microsoft  |   ||
|     Hostel Facility:  |        Male & famale Hostel is available  |   ||
|     Contact Person:  |        Miss. Shimi  |   ||
|        |        Attn.: Authority  |    ||
|     Bachelor Programs at American International University -   Bangladesh (AIUB):   |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        5,02,500  |        176  |        n/a  |   |
|     4 years  |        4,71,800  |        126  |        n/a  |   |
|     4 years  |        5,02,500  |        130  |        n/a  |   |
|     4 years  |        4,99,700  |        129  |        n/a  |   |
|     4 years  |        5,02,500  |        130  |        n/a  |   |
|     4 years  |        5,49,600  |        142  |        n/a  |   |
|     4 years  |        5,43,600  |        142  |        n/a  |   |
|     4 years  |        5,53,000  |        145  |        n/a  |   |
|     4 years  |        4,71,800  |        126  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     4 years  |        4,99,700  |        129  |        n/a  |   |
|     Masters Programs at American International University - Bangladesh   (AIUB):  |   ||||
|     Subject  |        Course Duration  |        Total Cost (Tk.)  |        Total Credit  |        No. of Students  |   
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     n/a  |        n/a  |        n/a  |        n/a  |   |
|     1 year  |        1,42,500  |        36  |        n/a  |   |
|     4 semesters  |        n/a  |        n/a  |        n/a  |   |
|     2 years  |        2,15,000  |        60  |        n/a  |   |
 
|     **The information and data we provide here is estimated only.   Source of information is website, leaflet, brochure and   University/College/Institute itself. For more information please contact with   the University/College/Institute.   |   
 

0 Comments