| Daffodil International University | ||
VC: | Professor Dr. Aminul Islam | ||
Established: | 2002 | ||
Campuses: | 102 Shukrabad, Mirpur Road, Dhanmondi, Dhaka-1207 (Main Campus And Administrative Building) 102/1 Shukrabad, Mirpur Road, Dhanmondi, Dhaka-1207 4/2 Sobhanbag, Mirpur Road, Dhaka-1207 H#07, R#014, Dhanmondi, Dhaka-1205 H#04, R#07, Sector#03, Uttara, Dhaka-1230 | ||
Scholarships: | DIU continuing scholarship to the poor meritorious students. And providing free tuition fee for those students who acquired merit place in HSC examination. Students are getting 15% - 100% scholarship get for highest CGPA in semester final. DIU also provide up to 25% tuition fee waver for freedom fighter child. | ||
Total students: | 12,037 | ||
Lab Facility: | DIU has several Computer lab for Digital lab, Textile lab, Physics lab and Cisco lab. | ||
Hostel Facility: | Female hostel Located at dhanmodi, 4, tallabag | ||
Contact Person: | Md. Belal Ahamed | ||
| Attn.: Authority | ||
Bachelor Programs at Daffodil International University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
B.A Hons in Economics | 4 Years | 115,100 | 126 | n/a |
4 Years | 2,12,100 | 128 | n/a | |
4 Years | 213,300 | 128 | n/a | |
4 years | 213,300 | 128 | n/a | |
4 years | 3,13,000 | 128 | n/a | |
4 Years | 2,13,300 | 128 | n/a | |
B.Sc in Computing and information System | 4 years | 3,36,050 | 142 | n/a |
4 years | 3,90,500 | 145 | n/a | |
4 years | 2,43,100 | 128 | n/a | |
4 Years | 4,20,500 | 151 | n/a | |
4 years | 194,800 | 128 | n/a | |
4 years | 2,56,700 | 127 | n/a | |
4 years | 3,13,000 | 128 | n/a | |
4 years | 3,41,150 | 145 | n/a | |
4 years | 2,09,900 | 132 | n/a | |
4 years | 2,76,150 | 142 | n/a | |
4 years | 3,25,400 | 145 | n/a | |
n/a | n/a | n/a | n/a | |
4 years | 2,04,100 | 141 | n/a | |
4 years | 1,54,800 | 128 | n/a | |
Textile Engineering (TE) | 4 years | 3,58,900 | 151 | n/a |
Masters Programs at Daffodil International University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
2 years | 1,26,300 | 60 | n/a | |
n/a | n/a | n/a | n/a | |
English | 1 year | 42,900 | 39 | n/a |
n/a | n/a | n/a | n/a | |
2 Years | 1,26,750 | 60 | n/a | |
1 year | 62,250 | 39 | n/a | |
Management Information System (MIS) | n/a | n/a | n/a | n/a |
2 years | 1,20,000 | 60 | n/a | |
2 years | 1,34,750 | 54 | n/a | |
2 years | 150,750 | 60 | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
0 Comments